Certifications and Materials
Materials
Material designation (e.g.) | Material group | Material number |
---|---|---|
S 355J2G3 | 1.2 | 1.0570 |
L 485MB | 2 | 1.8977 |
X6CrNiMo 17-12-2 | 8 | 1.4571 |
X6CrNiTi 18 10 with P235 Tr 1 | 8/1.1 | 1.4541/1.0254 |
We comply with the following welding standards: | |
---|---|
Welding coordination | DIN EN ISO 14731 |
Welding procedure test | DIN EN ISO 15614-1 |
Welding procedure specification | DIN EN ISO 15609-1 |
Testing of welders / welding personnel | DIN EN ISO 9606 |
Joint preparation | DIN EN ISO 9692-1,-2 |
Welding processes | DIN EN ISO 4063 |
Welding consumables | DIN EN ISO 14341 / 17632 |
Shielding gases | DIN EN ISO 14175 |
Quality requirements for welding | DIN EN ISO 3834-3 |
Authorisation for restamping with certificates | ||
---|---|---|
DNV GL DIN EN 10204 certification | UG 0212 HH |
The following non-destructive tests can be performed in-house: | |
---|---|
NDT personnel | DIN EN ISO 473 (9712) |
Magnetic particle testing | DIN EN ISO 17638 |
Penetrant testing | DIN EN 571-1 |
Radiographic testing | DIN EN 1435 |
Visual testing | DIN EN ISO 17637 |
Other tests are carried out with the assistance of third-party providers. |
Certifications
Test certifications |
---|
Welder qualification tests according to DIN EN 287-1 |
Welding procedure tests according to DIN EN ISO 15614-1 |
Welding certifications | |
---|---|
DIN EN ISO 3834-3 | Quality requirements for fusion welding of metallic materials |
AD 2000 | Bulletin HP 0 |
PED Directive 2014/68/EU | Pressure Equipment Directive Category II piping, Module A1 |
GL-Code I/1/2-Section 11 | Welding of piping and machine installations, Classes I through III, of seagoing vessels |
EN 1090-2 | Up to and including EXC3 |
Certified welding processes in accordance with DIN EN ISO 4063 | ||
---|---|---|
121 | UP | Submerged-arc welding with solid wire electrode |
131 | MIG | Metal inert gas welding with solid wire electrode |
135 | MAG | Metal active gas welding with solid wire electrode |
136 | MAG | Metal active gas welding with flux-cored wire electrode |
138 | MAG | Metal active gas welding with metal-cored wire electrode |
141 | WIG | Tungsten inert gas welding with solid wire electrode |
135/138 | Metal active gas welding with solid wire electrode / Metal active gas welding with metal-cored wire electrode | |
135/121 | Metal active gas welding with solid wire electrode/Submerged-arc welding with solid wire electrode | |
141/138 | Tungsten inert gas welding with solid wire electrode/Metal active gas welding with metal-cored wire electrode |
International certificates - Russia | |
---|---|
GOST-R Certificate | Documentation of conformity of DN 25-500, PN 10-400 piping with corresponding Russian standards |
Rostechnadzor | Certification for use in Russian mines |